PROJECT | PROJECT NAME | STATUS | LEGALNAME | REPORTED CASH | REPORTED NET WORTH | REPORTED NET LIABILITIES | REPORTED NET ASSETS | Seedrs Valuation | SHAREHOLDERS | UK OR OVERSEAS | FUNDED YEAR | FUNDED DATE | TARGET | WEBSITE | TYPE | RAISE VALUATION | EQUITY OFFERED | FUNDING PAGE | Currency | Amount Raised | Number Of Investors | Average Amount Per Investor | FUNDING VIDEO | LINK |
---|
PROJECT | PROJECT NAME | STATUS | LEGALNAME | REPORTED CASH | REPORTED NET WORTH | REPORTED NET LIABILITIES | REPORTED NET ASSETS | Seedrs Valuation | SHAREHOLDERS | UK OR OVERSEAS | FUNDED YEAR | FUNDED DATE | TARGET | WEBSITE | TYPE | RAISE VALUATION | EQUITY OFFERED | FUNDING PAGE | Currency | Amount Raised | Number Of Investors | Average Amount Per Investor | FUNDING VIDEO | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital-Spin | Adludio (F-K-A Future Ad Labs) | UK | 2012 | Funded 22 Jul 2012 | £60,000 target | Equity | £340K | 15.00% | https://www.seedrs.com/digital-spin | 0 | https://player.vimeo.com/video/45243177? | |||||||||||||
Gigdropper | GigDropper | Dissolved | GIGDROPPER LIMITED | N/A | N/A | N/A | N/A | 1 | UK | 2012 | Funded 15 Oct 2012 | £30,000 target | Equity | £55.7K | 35.00% | https://www.seedrs.com/gigdropper | 0 | https://venturecapital.news/category/crowdfunding-firms/seedrs/gigdropper-limited/ | ||||||
Microcosm | Microcosm | Dissolved | MICROCOSM CC LTD | £0 | £0 | £0 | £0 | 2 | UK | 2012 | Funded 22 Nov 2012 | £50,000 target | https://signup.microco.sm/ | Equity | £450K | 10.00% | https://www.seedrs.com/microcosm | 0 | https://venturecapital.news/category/crowdfunding-firms/seedrs/microcosm-cc-ltd/ | |||||
Playenable-Ltd | Playenable Ltd. | UK | 2012 | Funded 22 Nov 2012 | £25,000 target | Equity | £475K | 5.00% | https://www.seedrs.com/playenable-ltd | 0 | https://player.vimeo.com/video/47952606? | |||||||||||||
Satago | Satago | Dissolved | SATAGO LIMITED | £313.1k | £16.5k | £35.5k | £16.5k | 18 | UK | 2012 | Funded 21 Jul 2012 | £30,000 target | Equity | £184.3K | 14.00% | https://www.seedrs.com/satago | 0 | https://player.vimeo.com/video/45236085? | https://venturecapital.news/category/crowdfunding-firms/seedrs/satago-limited/ | |||||
Storemates-Co-Uk | Storemates.co.uk | Active | STOREMATES LTD | £0 | - £3.3k | £6.6k | - £3.3k | 8 | UK | 2012 | Funded 1 Oct 2012 | £40,000 target | Equity | £360K | 10.00% | https://www.seedrs.com/storemates-co-uk | 0 | https://player.vimeo.com/video/50082848? | https://venturecapital.news/category/crowdfunding-firms/seedrs/storemates-ltd/ | |||||
Swogo1 | Swogo | Active | SWOGO LIMITED | £870.1k | £1M | £272.4k | £1M | 3 | UK | 2012 | Funded 12 Aug 2012 | £17,500 target | Equity | £332.5K | 5.00% | https://www.seedrs.com/swogo1 | 0 | https://player.vimeo.com/video/46761547? | https://venturecapital.news/category/crowdfunding-firms/seedrs/swogo-limited/ | |||||
U-Challenge | Uevoc | Dissolved | U-CHALLENGE LIMITED | £92 | - £12k | £12.1k | - £3.6k | 2 | UK | 2012 | Funded 2 Dec 2012 | £20,000 target | Equity | £180K | 10.00% | https://www.seedrs.com/u-challenge | 0 | https://player.vimeo.com/video/50998430? | ||||||
Bike-Hud | Bike HUD | Active | MOTORCYCLE INFORMATION SYSTEM TECHNOLOGIES LIMITED | £0 | - £242.4k | £247.3k | - £242.4k | 3 | UK | 2013 | Funded 29 Dec 2013 | £90,000 target | http://www.bike-hud.com/ | Equity | £510K | 15.00% | https://www.seedrs.com/bike-hud | 0 | https://player.vimeo.com/video/75564892? | https://venturecapital.news/category/crowdfunding-firms/seedrs/motorcycle-information-system-technologies-limited/ | ||||
Bird-Cycleworks | Bird Cycleworks | Active | BIRD CYCLEWORKS LTD | £4.4k | £275.8k | £361k | £275.8k | 5 | UK | 2013 | Funded 10 Nov 2013 | £45,000 target | http://www.birdmtb.co.uk/ | Equity | £405K | 10.00% | https://www.seedrs.com/bird-cycleworks | 0 | https://venturecapital.news/category/crowdfunding-firms/seedrs/bird-cycleworks-ltd/ |
Showing 1 to 10 of 1,444 entries