Monzo Shareholders As At 20 February 2020 As Per Confirmation Statement
Monzo Shareholder Employees, Board and Non Execs
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share |
Ordinary | Thomas Blomfield | 9,174,911 | 119,451,836 | ||
Ordinary | Paul Rippon | 6,792,562 | 88,435,082 | ||
Ordinary | Jonas Huckestein | 3,192,687 | 41,566,869 | ||
Ordinary | Gary Dolman | 1,006,388 | 13,102,568 | ||
Ordinary | Denise Kingsmill | 901,200 | 11,733,083 | ||
Ordinary | Matthew Heath | 770,000 | 10,024,938 | ||
Ordinary | James Nicholson | 481,040 | 6,262,852 | ||
Ordinary | Jason Bates | 446,077 | 5,807,655 | ||
Ordinary | Simon Vans-Colina | 441,693 | 5,750,578 | ||
Ordinary | Leah Templeman | 315,540 | 4,108,141 | ||
Ordinary | Nick Masterson-Jones | 200,000 | 2,603,880 | ||
Ordinary | Tim Brooke | 135,103 | 1,758,960 | ||
Ordinary | Phil Hewison | 81,469 | 1,060,677 | ||
Ordinary | Keith Woollard | 80,451 | 1,047,424 | ||
Ordinary | Samuel Joseph Michael | 48,804 | 635,399 | ||
Ordinary | Dominic Wong | 39,915 | 519,669 | ||
Ordinary | Any Jane Kirk | 39,512 | 514,423 | ||
Ordinary | Olivier Beattie | 35,000 | 455,679 | ||
Ordinary | Maria Campbell | 30,430 | 396,180 | ||
Ordinary | Volker Wedler | 29,827 | 388,330 | ||
Ordinary | Gary Hoffman | 25,925 | 337,528 | ||
Ordinary | Eduard Schikurski | 21,000 | 273,407 | ||
Ordinary | Thomas George | 20,255 | 263,708 | ||
Ordinary | Richard Dingwall | 16,000 | 208,310 | ||
Ordinary | Saganipuram Venkateswaran | 13,733 | 178,795 | ||
Ordinary | Harry Marr | 12,427 | 161,792 | ||
Ordinary | Yattin Sunny Yu | 12,335 | 160,594 | ||
Ordinary | Kiril Kamburov | 9,533 | 124,114 | ||
Ordinary | Andrei Petric | 8,216 | 106,967 | ||
Ordinary | William Stolerman | 7,779 | 101,278 | ||
Ordinary | Joshua Garnham | 7,500 | 97,646 | ||
Ordinary | Ruth Carter | 7,456 | 97,073 | ||
Ordinary | Kavi Dhokia | 6,960 | 90,615 | ||
Ordinary | Tapas Thaker | 5,355 | 69,719 | ||
Ordinary | Therese Williams | 4,375 | 56,960 | ||
Ordinary | Stuart McFaddon | 4,131 | 53,783 | ||
Ordinary | Constantijn Schepens | 4,081 | 53,132 | ||
Ordinary | Ng Jin Yee | 1,787 | 23,266 | ||
Ordinary | Fred Morgan | 1,743 | 22,693 | ||
Ordinary | James Lichenstein | 1,743 | 22,693 | ||
Ordinary | Steve Redshaw | 1,314 | 17,107 | ||
Ordinary | Daniel Appleby | 876 | 11,405 | ||
Ordinary | Phillip Riese | 630 | 8,202 | ||
Ordinary | Caroline Deery | 393 | 5,117 | ||
Ordinary Total | 24,438,156 | 318,170,128 |
Note Denise Kingsmill in addition also has interest in the shares of Passion Capital FS LP as a Limited Partner in Passion Capital FS LP
Monzo Shareholder A1 Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
A1 Ordinary | Passion Capital FS Lp | 9,594,578 | 2,000,015 | 0.19967 | 124,915,649 | 122,915,634 | 6145.7% |
A1 Ordinary | Lemonade 18 LLC | 422,022 | Transfer from Passion Capital FS LP | Unknown | 5,494,473 | Unknown | Unknown |
A1 Ordinary Total | 10,016,600 | 2,000,015 | 0.19967 | 130,410,122 | 128,410,108 | 6420.5% |
Monzo Shareholder A2 Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
A2 Ordinary | Crowdcube Nominees Limited | 1,935,718 | 993,604 | 0.5133 | 25,201,887 | 24,208,283 | 2436.4% |
A2 Ordinary | Passion Capital FS Lp | 9,740,892 | 5,000,000 | 0.5133 | 126,820,569 | 121,820,569 | 2436.4% |
A2 Ordinary Total | 11,676,610 | 5,993,604 | 1.0266 | 152,022,456 | 146,028,852 | 2436.4% |
Monzo Shareholder B Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
B Ordinary | Passion Capital FS Lp | 6,203,955 | 4,800,000 | 0.7737 | 80,771,772 | 75,971,772 | 1582.7% |
B Ordinary Total | 6,203,955 | 4,800,000 | 0.7737 | 80,771,772 | 75,971,772 | 1582.7% |
Monzo Shareholder C Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
C Ordinary | Claremont V Associates, LP | 234,608 | 235,969 | 1.0058 | 3,054,455 | 2,818,487 | 1194.4% |
C Ordinary | Crowdcube Nominees Limited | 2,381,351 | 2,395,163 | 1.0058 | 31,003,761 | 28,608,598 | 1194.4% |
C Ordinary | Kevin Systrom Revocable Trust | 99,424 | 100,001 | 1.0058 | 1,294,441 | 1,194,440 | 1194.4% |
C Ordinary | Orange Digital Ventures SAS | 1,491,350 | 1,500,000 | 1.0058 | 19,416,482 | 17,916,482 | 1194.4% |
C Ordinary | Passion Capital FS Lp | 4,971,167 | 5,000,000 | 1.0058 | 64,721,612 | 59,721,612 | 1194.4% |
C Ordinary | Thrive Capital Partners V, LP | 12,690,427 | 12,764,031 | 1.0058 | 165,221,745 | 152,457,714 | 1194.4% |
C Ordinary | Tom Odell | 39,770 | 40,001 | 1.0058 | 517,782 | 477,781 | 1194.4% |
C Ordinary Total | 21,908,097 | 22,035,164 | 7.0406 | 285,230,278 | 263,195,114 | 1194.4% |
Monzo Shareholder D Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
D Ordinary | Claremont V Associates, LP | 47,811 | 112,671 | 2.3566 | 622,471 | 509,799 | 452.5% |
D Ordinary | Crowdcube Nominees Limited | 372,608 | 878,088 | 2.3566 | 4,851,133 | 3,973,045 | 452.5% |
D Ordinary | Goodwater Capital II LP | 4,832,089 | 11,387,301 | 2.3566 | 62,910,900 | 51,523,599 | 452.5% |
D Ordinary | Kevin Systrom Revocable Trust | 27,582 | 65,000 | 2.3566 | 359,101 | 294,101 | 452.5% |
D Ordinary | Mammoth LLC | 10,532,122 | 24,819,999 | 2.3566 | 137,121,909 | 112,301,910 | 452.5% |
D Ordinary | Orange Digital Ventures SAS | 318,255 | 750,000 | 2.3566 | 4,143,489 | 3,393,489 | 452.5% |
D Ordinary | Passion Capital FS Lp | 5,028,681 | 11,850,590 | 4.7132 | 65,470,409 | 53,619,820 | 452.5% |
D Ordinary | The Crankstart Foundation | 5,092,081 | 11,999,998 | 2.3566 | 66,295,839 | 54,295,841 | 452.5% |
D Ordinary | The Kelson Foundation | 636,510 | 1,499,999 | 2.3566 | 8,286,978 | 6,786,979 | 452.5% |
D Ordinary | The Lord Hound Foundation | 636,510 | 1,499,999 | 2.3566 | 8,286,978 | 6,786,979 | 452.5% |
D Ordinary | Thrive Capital Partners V, LP | 2,586,197 | 6,094,632 | 2.3566 | 33,670,733 | 27,576,101 | 452.5% |
D Ordinary Total | 30,110,446 | 70,958,277 | 28.2792 | 392,019,941 | 321,061,664 | 452.5% |
Monzo Shareholder E Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
E Ordinary | Claremont V Associates, LP | 23,571 | 181,838 | 7.7145 | 306,880 | 125,042 | 68.8% |
E Ordinary | Crowdcube Nominees Limited | 2,583,255 | 19,928,521 | 7.7145 | 33,632,430 | 13,703,909 | 68.8% |
E Ordinary | Goodwater Capital II LP | 448,506 | 3,460,000 | 7.7145 | 5,839,279 | 2,379,279 | 68.8% |
E Ordinary | Kevin Systrom Revocable Trust | 10,370 | 79,999 | 7.7145 | 135,011 | 55,012 | 68.8% |
E Ordinary | Mammoth LLC | 906,973 | 6,996,843 | 7.7145 | 11,808,244 | 4,811,401 | 68.8% |
E Ordinary | Orange Digital Ventures SAS | 158,411 | 1,222,062 | 7.7145 | 2,062,416 | 840,355 | 68.8% |
E Ordinary | Passion Capital FS Lp | 1,867,873 | 14,409,706 | 7.7145 | 24,318,586 | 9,908,879 | 68.8% |
E Ordinary | Thrive Capital Partners V, LP | 1,274,983 | 9,835,856 | 7.7145 | 16,599,514 | 6,763,657 | 68.8% |
E Ordinary | Accel Growth Fund Inventors 2016 LLC | 100,928 | 778,609 | 7.7145 | 1,314,022 | 535,413 | 68.8% |
E Ordinary | Accel Growth Fund IV LP | 2,110,152 | 16,278,768 | 7.7145 | 27,472,913 | 11,194,145 | 68.8% |
E Ordinary | Accel Growth Fund IV Strategic Partners LP | 12,005 | 92,613 | 7.7145 | 156,298 | 63,685 | 68.8% |
E Ordinary | Accel London Investors 2016 LP | 193,186 | 1,490,333 | 7.7145 | 2,515,166 | 1,024,832 | 68.8% |
E Ordinary | Accel London V LP | 1,999,445 | 15,424,718 | 7.7145 | 26,031,574 | 10,606,856 | 68.8% |
E Ordinary | Accel London V Strategic Partners Lp | 30,456 | 234,953 | 7.7145 | 396,519 | 161,566 | 68.8% |
E Ordinary | GC Entrepreneurs Fund IX LP | 63,600 | 490,642 | 7.7145 | 828,034 | 337,392 | 68.8% |
E Ordinary | General Catalyst Group IX LP | 4,482,384 | 34,579,351 | 7.7145 | 58,357,950 | 23,778,599 | 68.8% |
E Ordinary | Kilda Investments Limited | 51,850 | 399,997 | 7.7145 | 675,056 | 275,059 | 68.8% |
E Ordinary | Jonathan Klein | 25,925 | 199,998 | 7.7145 | 337,528 | 137,530 | 68.8% |
E Ordinary | Annox Capital LLC | 25,925 | 199,998 | 7.7145 | 337,528 | 137,530 | 68.8% |
E Ordinary | Aston Aladmax LLC | 25,925 | 199,998 | 7.7145 | 337,528 | 137,530 | 68.8% |
E Ordinary | Brothers Brook LLC | 25,925 | 199,998 | 7.7145 | 337,528 | 137,530 | 68.8% |
E Ordinary Total | 16,421,648 | 126,684,803 | 162.0045 | 213,800,004 | 87,115,200 | 68.8% |
Monzo Shareholder F Ordinary Shares
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Increase In Book Value | Return On Investment |
F Ordinary | Claremont V Associates, LP | 8,365 | 108,907 | 13.0194 | 108,907 | 0 | 0.0% |
F Ordinary | Mammoth LLC | 230,425 | 2,999,995 | 13.0194 | 2,999,995 | 0 | 0.0% |
F Ordinary | Orange Digital Ventures SAS | 652,871 | 8,499,989 | 13.0194 | 8,499,989 | 0 | 0.0% |
F Ordinary | Passion Capital FS Lp | 459,152 | 5,977,884 | 13.0194 | 5,977,884 | 0 | 0.0% |
F Ordinary | Thrive Capital Partners V, LP | 452,484 | 5,891,070 | 13.0194 | 5,891,070 | 0 | 0.0% |
F Ordinary | Lemonade 18 LLC | 384,042 | 4,999,996 | 13.0194 | 4,999,996 | 0 | 0.0% |
F Ordinary | LG9B LP | 288,031 | 3,749,991 | 13.0194 | 3,749,991 | 0 | 0.0% |
F Ordinary | Oleg Tscheltzoff | 230,425 | 2,999,995 | 13.0194 | 2,999,995 | 0 | 0.0% |
F Ordinary | YC Holdings II LLC | 4,070,848 | 52,999,998 | 13.0194 | 52,999,998 | 0 | 0.0% |
F Ordinary | Accel Growth Fund Inventors 2016 LLC | 10,461 | 136,196 | 13.0194 | 136,196 | 0 | 0.0% |
F Ordinary | Accel Growth Fund IV LP | 218,720 | 2,847,603 | 13.0194 | 2,847,603 | 0 | 0.0% |
F Ordinary | Accel Growth Fund IV Strategic Partners LP | 1,244 | 16,196 | 13.0194 | 16,196 | 0 | 0.0% |
F Ordinary | Accel London Investors 2016 LP | 20,024 | 260,700 | 13.0194 | 260,700 | 0 | 0.0% |
F Ordinary | Accel London V LP | 207,244 | 2,698,193 | 13.0194 | 2,698,193 | 0 | 0.0% |
F Ordinary | Accel London V Strategic Partners Lp | 3,157 | 41,102 | 13.0194 | 41,102 | 0 | 0.0% |
F Ordinary | GC Entrepreneurs Fund IX LP | 6,447 | 83,936 | 13.0194 | 83,936 | 0 | 0.0% |
F Ordinary | General Catalyst Group IX LP | 454,403 | 5,916,054 | 13.0194 | 5,916,054 | 0 | 0.0% |
F Ordinary | Goodwater Opportunity Fund 2018 LP | 899,332 | 11,708,763 | 13.0194 | 11,708,763 | 0 | 0.0% |
F Ordinary | Latitude LP | 96,010 | 1,249,993 | 13.0194 | 1,249,993 | 0 | 0.0% |
F Ordinary Total | 8,693,685 | 113,186,562 | 113,186,562 | 0 | 0.0% | ||
Grand Total | 129,469,197 |