Who are Passion Capital FS (FP) LLP and Passion Capital FS (GP) LLP
Passion Capital FS (GP) LLP is the General Partner of Passion Capital FS LLP which was a seed investor and is the largest shareholder in #Monzo Bank Limited.
Passion Capital FS (FP) LLP is the Founding Partner of Passion Capital FS LLP
The designated members of both LLP’s are Robert Dighero, Eileen Burbidge and Stefan Glaenzer and Passion Capital (GP) LLP is also a designated member of Passion Capital (FP) LLP.
Financial Reports Of Passion Capital FS (GP) LLP
The fair value of the investment portfolio has been increased by 1.1m GBP
The members have added 281 GBP in equity and loan and taken drawings of 1.4m GBP in the year ended 31 March 2020.
During the period the Fund had distributed 331k from the Fund back to the Founding Partner to reduce the total amount of drawdown while the committed amount stayed the same.
In the period there were new additional members to the Passion Capital FS LLP who introduced new capital and commitments.
Position Of Passion Capital FS LLP in Monzo
Passion Capital FS LLP is a significant shareholder in Monzo Bank Limited as can be seen in the shareholder listing.
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
Ordinary | Thomas Blomfield | 9,174,911 | 119,451,836 | 70,779,851 | -48,671,985 | #DIV/0! | ||
Ordinary | Paul Rippon | 6,792,562 | 88,435,082 | 52,401,220 | -36,033,862 | #DIV/0! | ||
Ordinary | Jonas Huckestein | 3,192,687 | 41,566,869 | 24,629,984 | -16,936,885 | #DIV/0! | ||
Ordinary | Gary Dolman | 1,006,388 | 13,102,568 | 7,763,780 | -5,338,788 | #DIV/0! | ||
Ordinary | Denise Kingsmill | 901,200 | 11,733,083 | 6,952,307 | -4,780,776 | #DIV/0! | ||
Ordinary | Matthew Heath | 770,000 | 10,024,938 | 5,940,165 | -4,084,773 | #DIV/0! | ||
Ordinary | James Nicholson | 481,040 | 6,262,852 | 3,710,983 | -2,551,869 | #DIV/0! | ||
Ordinary | Jason Bates | 446,077 | 5,807,655 | 3,441,261 | -2,366,394 | #DIV/0! | ||
Ordinary | Simon Vans-Colina | 441,693 | 5,750,578 | 3,407,441 | -2,343,137 | #DIV/0! | ||
Ordinary | Leah Templeman | 315,540 | 4,108,141 | 2,434,233 | -1,673,908 | #DIV/0! | ||
Ordinary | Nick Masterson-Jones | 200,000 | 2,603,880 | 1,542,900 | -1,060,980 | #DIV/0! | ||
Ordinary | Tim Brooke | 135,103 | 1,758,960 | 1,042,252 | -716,708 | #DIV/0! | ||
Ordinary | Phil Hewison | 81,469 | 1,060,677 | 628,493 | -432,185 | #DIV/0! | ||
Ordinary | Keith Wollard | 80,451 | 1,047,424 | 620,639 | -426,785 | #DIV/0! | ||
Ordinary | Samuel Joseph Michael | 48,804 | 635,399 | 376,498 | -258,900 | #DIV/0! | ||
Ordinary | Dominic Wong | 39,915 | 519,669 | 307,924 | -211,745 | #DIV/0! | ||
Ordinary | Any Jane Kirk | 39,512 | 514,423 | 304,815 | -209,607 | #DIV/0! | ||
Ordinary | Olivier Beattie | 35,000 | 455,679 | 270,008 | -185,672 | #DIV/0! | ||
Ordinary | Maria Campbell | 30,430 | 396,180 | 234,752 | -161,428 | #DIV/0! | ||
Ordinary | Volker Wedler | 29,827 | 388,330 | 230,100 | -158,229 | #DIV/0! | ||
Ordinary | Gary Hoffman | 25,925 | 337,528 | 199,998 | -137,530 | #DIV/0! | ||
Ordinary | Eduard Schikurski | 21,000 | 273,407 | 162,005 | -111,403 | #DIV/0! | ||
Ordinary | Thomas George | 20,255 | 263,708 | 156,257 | -107,451 | #DIV/0! | ||
Ordinary | Richard Dingwall | 16,000 | 208,310 | 123,432 | -84,878 | #DIV/0! | ||
Ordinary | Saganipuram Venkateswaran | 13,733 | 178,795 | 105,943 | -72,852 | #DIV/0! | ||
Ordinary | Harry Marr | 12,427 | 161,792 | 95,868 | -65,924 | #DIV/0! | ||
Ordinary | Yattin Sunny Yu | 12,335 | 160,594 | 95,158 | -65,436 | #DIV/0! | ||
Ordinary | Kiril Kamburov | 9,533 | 124,114 | 73,542 | -50,572 | #DIV/0! | ||
Ordinary | Andrei Petric | 8,216 | 106,967 | 63,382 | -43,585 | #DIV/0! | ||
Ordinary | William Stolerman | 7,779 | 101,278 | 60,011 | -41,267 | #DIV/0! | ||
Ordinary | Joshua Garnham | 7,500 | 97,646 | 57,859 | -39,787 | #DIV/0! | ||
Ordinary | Ruth Carter | 7,456 | 97,073 | 57,519 | -39,553 | #DIV/0! | ||
Ordinary | Kavi Dhokia | 6,960 | 90,615 | 53,693 | -36,922 | #DIV/0! | ||
Ordinary | Tapas Thaker | 5,355 | 69,719 | 41,311 | -28,408 | #DIV/0! | ||
Ordinary | Therese Williams | 4,375 | 56,960 | 33,751 | -23,209 | #DIV/0! | ||
Ordinary | Stuart McFaddon | 4,131 | 53,783 | 31,869 | -21,915 | #DIV/0! | ||
Ordinary | Constantijn Schepens | 4,081 | 53,132 | 31,483 | -21,649 | #DIV/0! | ||
Ordinary | Ng Jin Yee | 1,787 | 23,266 | 13,786 | -9,480 | #DIV/0! | ||
Ordinary | Fred Morgan | 1,743 | 22,693 | 13,446 | -9,246 | #DIV/0! | ||
Ordinary | James Lichenstein | 1,743 | 22,693 | 13,446 | -9,246 | #DIV/0! | ||
Ordinary | Steve Redshaw | 1,314 | 17,107 | 10,137 | -6,971 | #DIV/0! | ||
Ordinary | Daniel Appleby | 876 | 11,405 | 6,758 | -4,647 | #DIV/0! | ||
Ordinary | Phillip Riese | 630 | 8,202 | 4,860 | -3,342 | #DIV/0! | ||
Ordinary | Caoline Deery | 393 | 5,117 | 3,032 | -2,085 | #DIV/0! | ||
Ordinary Total | 24,438,156 | 318,170,128 | 188,528,154 | -129,641,974 | #DIV/0! | |||
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
A1 Ordinary | Passion Capital FS Lp | 9,594,578 | 2,000,015 | 0.19967 | 124,915,649 | 74,017,372 | -50,898,277 | 3600.8% |
A1 Ordinary | Lemonade 18 LLC | 422,022 | Unknown | Unknown | 5,494,473 | Unknown | #VALUE! | Unknown |
A1 Ordinary Total | 10,016,600 | 2,000,015 | 0.19967 | 130,410,122 | 128,410,108 | |||
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
A2 Ordinary | Crowdcube Nominees Limited | 1,935,718 | 993,604 | 0.5133 | 25,201,887 | 14,933,097 | -10,268,790 | 1402.9% |
A2 Ordinary | Passion Capital FS Lp | 9,740,892 | 5,000,000 | 0.5133 | 126,820,569 | 75,146,111 | -51,674,458 | 1402.9% |
A2 Ordinary Total | 11,676,610 | 5,993,604 | 1.0266 | 152,022,456 | 90,079,208 | -61,943,248 | 1402.9% | |
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
B Ordinary | Passion Capital FS Lp | 6,203,955 | 4,800,000 | 0.7737 | 80,771,772 | 47,860,411 | -32,911,361 | 897.1% |
B Ordinary Total | 6,203,955 | 4,800,000 | 0.7737 | 80,771,772 | 47,860,411 | -32,911,361 | 897.1% | |
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
C Ordinary | Claremont V Associates, LP | 234,608 | 235,969 | 1.0058 | 3,054,455 | 1,809,883 | -1,244,572 | 667.0% |
C Ordinary | Crowdcube Nominees Limited | 2,381,351 | 2,395,163 | 1.0058 | 31,003,761 | 18,370,932 | -12,632,829 | 667.0% |
C Ordinary | Kevin Systrom Revocable Trust | 99,424 | 100,001 | 1.0058 | 1,294,441 | 767,006 | -527,434 | 667.0% |
C Ordinary | Orange Digital Ventures SAS | 1,491,350 | 1,500,000 | 1.0058 | 19,416,482 | 11,505,020 | -7,911,463 | 667.0% |
C Ordinary | Passion Capital FS Lp | 4,971,167 | 5,000,000 | 1.0058 | 64,721,612 | 38,350,068 | -26,371,544 | 667.0% |
C Ordinary | Thrive Capital Partners V, LP | 12,690,427 | 12,764,031 | 1.0058 | 165,221,745 | 97,900,299 | -67,321,446 | 667.0% |
C Ordinary | Tom Odell | 39,770 | 40,001 | 1.0058 | 517,782 | 306,806 | -210,976 | 667.0% |
C Ordinary Total | 21,908,097 | 22,035,164 | 7.0406 | 285,230,278 | 169,010,014 | -116,220,264 | 667.0% | |
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
D Ordinary | Claremont V Associates, LP | 47,811 | 112,671 | 2.3566 | 622,471 | 368,838 | -253,633 | 227.4% |
D Ordinary | Crowdcube Nominees Limited | 372,608 | 878,088 | 2.3566 | 4,851,133 | 2,874,484 | -1,976,648 | 227.4% |
D Ordinary | Goodwater Capital II LP | 4,832,089 | 11,387,301 | 2.3566 | 62,910,900 | 37,277,151 | -25,633,749 | 227.4% |
D Ordinary | Kevin Systrom Revocable Trust | 27,582 | 65,000 | 2.3566 | 359,101 | 212,781 | -146,320 | 227.4% |
D Ordinary | Mammoth LLC | 10,532,122 | 24,819,999 | 2.3566 | 137,121,909 | 81,250,055 | -55,871,854 | 227.4% |
D Ordinary | Orange Digital Ventures SAS | 318,255 | 750,000 | 2.3566 | 4,143,489 | 2,455,178 | -1,688,311 | 227.4% |
D Ordinary | Passion Capital FS Lp | 5,028,681 | 11,850,590 | 4.7132 | 65,470,409 | 38,793,760 | -26,676,650 | 227.4% |
D Ordinary | The Crankstart Foundation | 5,092,081 | 11,999,998 | 2.3566 | 66,295,839 | 39,282,859 | -27,012,980 | 227.4% |
D Ordinary | The Kelson Foundation | 636,510 | 1,499,999 | 2.3566 | 8,286,978 | 4,910,356 | -3,376,622 | 227.4% |
D Ordinary | The Lord Hound Foundation | 636,510 | 1,499,999 | 2.3566 | 8,286,978 | 4,910,356 | -3,376,622 | 227.4% |
D Ordinary | Thrive Capital Partners V, LP | 2,586,197 | 6,094,632 | 2.3566 | 33,670,733 | 19,951,217 | -13,719,516 | 227.4% |
D Ordinary Total | 30,110,446 | 70,958,277 | 28.2792 | 392,019,941 | 232,287,036 | -159,732,905 | 227.4% | |
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
E Ordinary | Claremont V Associates, LP | 23,571 | 181,838 | 7.7145 | 306,880 | 181,838 | -125,042 | 0.0% |
E Ordinary | Crowdcube Nominees Limited | 2,583,255 | 19,928,521 | 7.7145 | 33,632,430 | 19,928,521 | -13,703,909 | 0.0% |
E Ordinary | Goodwater Capital II LP | 448,506 | 3,460,000 | 7.7145 | 5,839,279 | 3,460,000 | -2,379,279 | 0.0% |
E Ordinary | Kevin Systrom Revocable Trust | 10,370 | 79,999 | 7.7145 | 135,011 | 79,999 | -55,012 | 0.0% |
E Ordinary | Mammoth LLC | 906,973 | 6,996,843 | 7.7145 | 11,808,244 | 6,996,843 | -4,811,401 | 0.0% |
E Ordinary | Orange Digital Ventures SAS | 158,411 | 1,222,062 | 7.7145 | 2,062,416 | 1,222,062 | -840,355 | 0.0% |
E Ordinary | Passion Capital FS Lp | 1,867,873 | 14,409,706 | 7.7145 | 24,318,586 | 14,409,706 | -9,908,879 | 0.0% |
E Ordinary | Thrive Capital Partners V, LP | 1,274,983 | 9,835,856 | 7.7145 | 16,599,514 | 9,835,856 | -6,763,657 | 0.0% |
E Ordinary | Accel Growth Fund Inventors 2016 LLC | 100,928 | 778,609 | 7.7145 | 1,314,022 | 778,609 | -535,413 | 0.0% |
E Ordinary | Accel Growth Fund IV LP | 2,110,152 | 16,278,768 | 7.7145 | 27,472,913 | 16,278,768 | -11,194,145 | 0.0% |
E Ordinary | Accel Growth Fund IV Strategic Partners LP | 12,005 | 92,613 | 7.7145 | 156,298 | 92,613 | -63,685 | 0.0% |
E Ordinary | Accel London Investors 2016 LP | 193,186 | 1,490,333 | 7.7145 | 2,515,166 | 1,490,333 | -1,024,832 | 0.0% |
E Ordinary | Accel London V LP | 1,999,445 | 15,424,718 | 7.7145 | 26,031,574 | 15,424,718 | -10,606,856 | 0.0% |
E Ordinary | Accel London V Strategic Partners Lp | 30,456 | 234,953 | 7.7145 | 396,519 | 234,953 | -161,566 | 0.0% |
E Ordinary | GC Entreprenuers Fund IX LP | 63,600 | 490,642 | 7.7145 | 828,034 | 490,642 | -337,392 | 0.0% |
E Ordinary | General Catalyst Group IX LP | 4,482,384 | 34,579,351 | 7.7145 | 58,357,950 | 34,579,351 | -23,778,599 | 0.0% |
E Ordinary | Kilda Investments Limited | 51,850 | 399,997 | 7.7145 | 675,056 | 399,997 | -275,059 | 0.0% |
E Ordinary | Jonathan Klein | 25,925 | 199,998 | 7.7145 | 337,528 | 199,998 | -137,530 | 0.0% |
E Ordinary | Annox Capital LLC | 25,925 | 199,998 | 7.7145 | 337,528 | 199,998 | -137,530 | 0.0% |
E Ordinary | Aston Aladmax LLC | 25,925 | 199,998 | 7.7145 | 337,528 | 199,998 | -137,530 | 0.0% |
E Ordinary | Brothers Brook LLC | 25,925 | 199,998 | 7.7145 | 337,528 | 199,998 | -137,530 | 0.0% |
E Ordinary Total | 16,421,648 | 126,684,803 | 162.0045 | 213,800,004 | 126,684,803 | -87,115,200 | 0.0% | |
Type | Investor | Shares Held | Cash Paid | Average Share Price | Valuation At Round F Price Per Share | Valuation at G Price Per Round | Move in Unrealised Gains | Return On Investment |
F Ordinary | Claremont V Associates, LP | 8,365 | 108,907 | 13.0194 | 108,907 | 64,532 | -44,375 | -40.7% |
F Ordinary | Mammoth LLC | 230,425 | 2,999,995 | 13.0194 | 2,999,995 | 1,777,614 | -1,222,382 | -40.7% |
F Ordinary | Orange Digital Ventures SAS | 652,871 | 8,499,989 | 13.0194 | 8,499,989 | 5,036,573 | -3,463,415 | -40.7% |
F Ordinary | Passion Capital FS Lp | 459,152 | 5,977,884 | 13.0194 | 5,977,884 | 3,542,128 | -2,435,755 | -40.7% |
F Ordinary | Thrive Capital Partners V, LP | 452,484 | 5,891,070 | 13.0194 | 5,891,070 | 3,490,688 | -2,400,382 | -40.7% |
F Ordinary | Lemonade 18 LLC | 384,042 | 4,999,996 | 13.0194 | 4,999,996 | 2,962,692 | -2,037,304 | -40.7% |
F Ordinary | LG9B LP | 288,031 | 3,749,991 | 13.0194 | 3,749,991 | 2,222,015 | -1,527,976 | -40.7% |
F Ordinary | Oleg Tscheltzoff | 230,425 | 2,999,995 | 13.0194 | 2,999,995 | 1,777,614 | -1,222,382 | -40.7% |
F Ordinary | YC Holdings II LLC | 4,070,848 | 52,999,998 | 13.0194 | 52,999,998 | 31,404,557 | -21,595,442 | -40.7% |
F Ordinary | Accel Growth Fund Inventors 2016 LLC | 10,461 | 136,196 | 13.0194 | 136,196 | 80,701 | -55,495 | -40.7% |
F Ordinary | Accel Growth Fund IV LP | 218,720 | 2,847,603 | 13.0194 | 2,847,603 | 1,687,315 | -1,160,288 | -40.7% |
F Ordinary | Accel Growth Fund IV Strategic Partners LP | 1,244 | 16,196 | 13.0194 | 16,196 | 9,597 | -6,599 | -40.7% |
F Ordinary | Accel London Investors 2016 LP | 20,024 | 260,700 | 13.0194 | 260,700 | 154,475 | -106,225 | -40.7% |
F Ordinary | Accel London V LP | 207,244 | 2,698,193 | 13.0194 | 2,698,193 | 1,598,784 | -1,099,409 | -40.7% |
F Ordinary | Accel London V Strategic Partners Lp | 3,157 | 41,102 | 13.0194 | 41,102 | 24,355 | -16,748 | -40.7% |
F Ordinary | GC Entreprenuers Fund IX LP | 6,447 | 83,936 | 13.0194 | 83,936 | 49,735 | -34,201 | -40.7% |
F Ordinary | General Catalyst Group IX LP | 454,403 | 5,916,054 | 13.0194 | 5,916,054 | 3,505,492 | -2,410,562 | -40.7% |
F Ordinary | Goodwater Opportunity Fund 2018 LP | 899,332 | 11,708,763 | 13.0194 | 11,708,763 | 6,937,897 | -4,770,866 | -40.7% |
F Ordinary | Latitiude LP | 96,010 | 1,249,993 | 13.0194 | 1,249,993 | 740,669 | -509,323 | -40.7% |
F Bonus | Various | 5,978,226 | 1 | 0.0000001 | 46,119,024 | 46,119,024 | 7714499900.0% | |
F Ordinary Total | 14,671,911 | 113,186,562 | 247.3686 | 191,019,478 | 113,186,457 | -105 | -40.7% | |
G Ordinary | 7,760,279 | 59,866,672 | 7.7145 | 59,866,672 | ||||
Grand Total | 143,207,702 | 405,525,098 | 1,763,444,179 | 1,155,912,864 |
Copies Of Financial Statements