Transferwise Shareholders
The shareholders of Transferwise were listed in the confirmation statement made to Companies House as at 31 March 2020. Transferwise is a leading UK Fintech.
Based on the information filed by the company and the indicated valuation from a secondary share sale , an estimation of Transferwise shareholders value is detailed.
This table does not take into account the notified secondary sell in July 2020 that would affect shareholdings and valuation..
Shareholder | Ordinary | Seed Preferred | Series A Preferred | Series B Preferred | Series C Preferred | Series D Preferred | Series E Preferred | Grand Total | % | Value at Series Estimated 292m Secondary Round |
KRISTO KAARMANN | 7,154,715 | 7,154,715 | 20.15% | 705,239,542 | ||||||
OU NOTORIOUS | 4,883,884 | 4,883,884 | 13.75% | 481,403,957 | ||||||
IA VENTURE STRATEGIES II FUND LP | 2,673,000 | 909,140 | 3,582,140 | 10.09% | 353,091,182 | |||||
VV GLOBAL LP | 1,614,616 | 1,614,616 | 4.55% | 159,152,538 | ||||||
AH PARALLEL FUND IV LP | 72,128 | 73,155 | 13,703 | 1,155,871 | 75,648 | 1,390,505 | 3.92% | 137,061,939 | ||
ANDREESSEN HOROWITZ LSV FUND I L.P. | 297,065 | 640,445 | 161,505 | 9,428 | 2,103 | 130,481 | 1,241,027 | 3.50% | 122,327,907 | |
INSTITUTIONAL VENTURE PARTNERS XV LP | 27,925 | 14,722 | 39,408 | 21,797 | 149 | 1,070,567 | 1,174,568 | 3.31% | 115,777,050 | |
SCOTTISH MORTGAGE INVESTMENT TRUST PLC | 37,986 | 156,091 | 141,980 | 5,972 | 671,170 | 81,176 | 1,094,375 | 3.08% | 107,872,434 | |
VALAR GLOBAL PRINCIPALS FUND I LP | 1,091,815 | 1,091,815 | 3.07% | 107,620,095 | ||||||
ANDREESSEN HOROWITZ FUND IV LP | 171,618 | 41,033 | 7,686 | 648,363 | 42,433 | 911,133 | 2.57% | 89,810,289 | ||
LEC TW HOLDINGS LLC | 364,724 | 176,011 | 208,118 | 59,764 | 33,420 | 9,247 | 988 | 852,272 | 2.40% | 84,008,366 |
VV GLOBAL PRINCIPALS LP | 652,842 | 652,842 | 1.84% | 64,350,571 | ||||||
SAPPHIRE VENTURES FUND II LP | 213,962 | 28,490 | 117,069 | 106,485 | 4,478 | 60,882 | 531,366 | 1.50% | 52,376,693 | |
VALAR CO-INVEST 1 LP | 22,021 | 22,335 | 4,184 | 451,243 | 499,783 | 1.41% | 49,263,560 | |||
LGV LP | 278,900 | 158,000 | 436,900 | 1.23% | 43,065,189 | |||||
TRANSFER TECH SARL | 170,204 | 82,139 | 97,122 | 27,890 | 15,596 | 4,315 | 461 | 397,727 | 1.12% | 39,203,911 |
MAX LEVCHIN | 282,000 | 85,000 | 367,000 | 1.03% | 36,175,153 | |||||
HS INVESTMENTS 1 LTD | 84,219 | 52,258 | 139,877 | 77,363 | 527 | 354,244 | 1.00% | 34,917,796 | ||
WIL FUND I LP | 144,510 | 57,432 | 93,937 | 39,375 | 7,773 | 343,027 | 0.97% | 33,812,137 | ||
GSAM HOLDINGS LLC | 174,656 | 60,020 | 70,968 | 20,379 | 11,396 | 3,153 | 337 | 340,909 | 0.96% | 33,603,366 |
VALAR VELOCITY FUND I LP | 81,079 | 47,755 | 134,576 | 74,456 | 545 | 0 | 0 | 338,411 | 0.95% | 33,357,138 |
MERIAN CHRYSALIS INVESTMENT COMPANY LIMITED | 66,885 | 172,368 | 95,310 | 647 | 335,210 | 0.94% | 33,041,616 | |||
LONE CYPRESS LTD | 134,948 | 65,124 | 77,005 | 22,113 | 12,365 | 3,421 | 365 | 315,341 | 0.89% | 31,083,131 |
SCOTTISH MORTAGE INVESTMENT TRUST PLC | 285,283 | 285,283 | 0.80% | 28,120,317 | ||||||
CORVINA HOLDINGS LIMITED | 178,398 | 18,960 | 50,338 | 15,481 | 263,177 | 0.74% | 25,941,331 | |||
WCH 2019 QUAD LLC | 125,810 | 43,234 | 51,119 | 14,680 | 8,208 | 2,271 | 243 | 245,565 | 0.69% | 24,205,317 |
WIL FUND II LP | 56,146 | 34,839 | 93,252 | 51,575 | 351 | 236,163 | 0.67% | 23,278,563 | ||
LONE CASCADE LP | 94,075 | 45,399 | 53,680 | 15,415 | 8,620 | 2,385 | 255 | 219,829 | 0.62% | 21,668,523 |
MITSUI & CO LTD | 46,786 | 29,031 | 77,706 | 42,978 | 293 | 196,794 | 0.55% | 19,397,965 | ||
SEEDCAMP INVESTMENTS II LLP | 92,727 | 83,389 | 176,116 | 0.50% | 17,359,737 | |||||
INSTITUTIOANL VENTURE PARTNERS XVI L.P | 32,664 | 87,475 | 48,396 | 354 | 0 | 0 | 168,889 | 0.48% | 16,647,372 | |
HTC TW HOLDINGS LLC | 37,837 | 23,452 | 62,802 | 34,745 | 253 | 0 | 159,089 | 0.45% | 15,681,387 | |
CITIBANK EUROPE PLC UK BRANCH A/C MERIAN MID CAP FUND | 37,462 | 23,161 | 62,074 | 34,253 | 227 | 157,177 | 0.44% | 15,492,921 | ||
VALAR GLOBAL FUND I LP | 144,949 | 144,949 | 0.41% | 14,287,608 | ||||||
CITI DEPOSITARY SERVICES IRELAND LIMITED A/C MERIAN UK SPECIALIST EQUITY FUND | 33,954 | 20,997 | 56,291 | 31,273 | 142,515 | 0.40% | 14,047,689 | |||
CITI DEPOSITARY SERVICES IRELAND LIMITED A/C MERIAN UK DYNAMIC EQUITY FUND | 33,223 | 20,715 | 55,501 | 30,487 | 391 | 140,317 | 0.40% | 13,831,033 | ||
JOSEPH MICHAEL CROSS | 140,066 | 140,066 | 0.39% | 13,806,292 | ||||||
TRIIN HERTMANN | 138,880 | 138,880 | 0.39% | 13,689,388 | ||||||
LG9 LP | 31,835 | 19,753 | 52,874 | 29,243 | 199 | 133,904 | 0.38% | 13,198,904 | ||
SV ANGEL IV LP | 113,000 | 11,896 | 124,896 | 0.35% | 12,310,986 | |||||
THE SCHIEHALLIONFUND LIMITED | 58,219 | 20,006 | 23,656 | 6,793 | 3,798 | 1,051 | 113 | 113,636 | 0.32% | 11,201,089 |
2016 KARKAL FAMILY TRUST | 94,000 | 14,000 | 0 | 108,000 | 0.30% | 10,645,549 | ||||
LATITUDE X L.P | 25,676 | 15,912 | 42,616 | 23,578 | 173 | 0 | 107,955 | 0.30% | 10,641,114 | |
MERIAN CHRYSALIS INVESTMENTS COMPANY LIMITED | 103,806 | 103,806 | 0.29% | 10,232,147 | ||||||
DENISE APTEKAR | 94,000 | 6,927 | 100,927 | 0.28% | 9,948,364 | |||||
TISE-AL-SC LLC | 100,441 | 100,441 | 0.28% | 9,900,459 | ||||||
BLACKROCK TECHNOLOGY OPPORTUNITIES FUND | 43,665 | 15,005 | 17,742 | 5,095 | 2,849 | 788 | 84 | 85,228 | 0.24% | 8,400,915 |
IA VENTURE STRATEGIES II SIDE FUND LP | 58,000 | 20,352 | 78,352 | 0.22% | 7,723,149 | |||||
HOST-PLUS PTY LIMITED | 26,925 | 3,585 | 14,732 | 13,400 | 564 | 7,662 | 66,868 | 0.19% | 6,591,172 | |
JORMA LAIAPEA | 62,763 | 62,763 | 0.18% | 6,186,543 | ||||||
TOBY COPPEL | 56,000 | 3,183 | 0 | 59,183 | 0.17% | 5,833,662 | ||||
SAPPHIRE SAP HANA FUND OF FUNDS LP | 23,774 | 3,165 | 13,007 | 11,832 | 498 | 6,765 | 59,041 | 0.17% | 5,819,665 | |
CITI DEPOSITARY SERVICES IRELAND LIMITED A/C MERIAN UK SMALLER COMPANIES FOCUS FUND | 22,687 | 14,285 | 0 | 21,006 | 57,978 | 0.16% | 5,714,886 | |||
FIDELITY FUND SICAV IN RESPECT OF FIDELITY FUNDS – AMERICAN GROWTH POOL | 28,265 | 9,712 | 11,485 | 3,298 | 1,844 | 511 | 54 | 55,169 | 0.16% | 5,438,003 |
BLACKROCK GLOBAL FUNDS – SCIENCE AND TECHNOLOGY TRUST | 27,945 | 9,603 | 11,355 | 3,261 | 1,824 | 504 | 53 | 54,545 | 0.15% | 5,376,495 |
INSTITUTIONAL VENTURE PARTNERS XVI, L.P. | 52,702 | 52,702 | 0.15% | 5,194,831 | ||||||
PHILLIP MCGRISKIN | 51,153 | 51,153 | 0.14% | 5,042,146 | ||||||
VICTOR TROKOUDES | 46,350 | 46,350 | 0.13% | 4,568,715 | ||||||
VISION SUPER PTY LTD | 18,648 | 2,483 | 10,203 | 9,281 | 390 | 5,306 | 46,311 | 0.13% | 4,564,871 | |
OU WAVEFOX | 46,000 | 0 | 0 | 46,000 | 0.13% | 4,534,215 | ||||
MART ABRAMOV | 45,227 | 45,227 | 0.13% | 4,458,021 | ||||||
BLOACKROCK GLOBAL FUNDS – WORLD TECHNOLOGY FUND | 43,665 | 43,665 | 0.12% | 4,304,055 | ||||||
NJJ INNOVATION SAS | 0 | 16,727 | 25,687 | 42,414 | 0.12% | 4,180,744 | ||||
BLACKROCK GLOBAL FUNDS – WORLD TECHNOLOGY FUND | 15,005 | 17,742 | 5,095 | 2,849 | 788 | 84 | 41,563 | 0.12% | 4,096,861 | |
TISE-FUND LLC & A SERIES OF AL-SEEDCAMP FUNDS LLC | 41,475 | 41,475 | 0.12% | 4,088,187 | ||||||
CITBANK EUROPE PLC UK BRANCH A/C MERIAN SMALLER COMPANIES FUND | 0 | 0 | 37,812 | 0 | 0 | 37,812 | 0.11% | 3,727,125 | ||
MEYER MEMORIAL TRUST | 14,264 | 1,899 | 7,804 | 7,099 | 299 | 4,059 | 35,424 | 0.10% | 3,491,740 | |
HENRIK OLOF BOHMAN | 34,500 | 34,500 | 0.10% | 3,400,662 | ||||||
RHYTHM VENTURES LTD | 20,000 | 13,855 | 33,855 | 0.10% | 3,337,084 | |||||
KOTILDA OU | 7,133 | 4,421 | 11,839 | 6,550 | 48 | 0 | 0 | 29,991 | 0.08% | 2,956,210 |
STATES OF JERSEY PUBLIC EMPLOYEES CONTRIBUTORY RETIREMENT SCHEME | 2,336 | 9,598 | 8,730 | 367 | 4,991 | 26,022 | 0.07% | 2,564,986 | ||
OU SEIKATSU | 8,292 | 9,121 | 4,277 | 3,309 | 24,999 | 0.07% | 2,464,149 | |||
JUMPTEN LLC | 24,801 | 24,801 | 0.07% | 2,444,632 | ||||||
ERVIN STRNISNIK | 24,000 | 24,000 | 0.07% | 2,365,678 | ||||||
INTERVENTURE EQUITY INVESTMENTS LIMITED | 9,533 | 1,269 | 5,216 | 4,744 | 200 | 2,712 | 23,674 | 0.07% | 2,333,544 | |
LAURA HEIN | 23,600 | 23,600 | 0.07% | 2,326,250 | ||||||
SASKATCHEWAN HEALTHCARE EMPLOYEES PENSION PLAN | 9,342 | 8,498 | 357 | 4,859 | 23,056 | 0.06% | 2,272,628 | |||
DANIEL SAUVA | 23,000 | 23,000 | 0.06% | 2,267,108 | ||||||
DEEPTECH OU | 21,817 | 21,817 | 0.06% | 2,150,500 | ||||||
PHILANA YU | 20,511 | 20,511 | 0.06% | 2,021,767 | ||||||
SASKATCHEWAN HEALTHCARE EMPLOYEES’ PENSION PLAN | 17,074 | 2,274 | 19,348 | 0.05% | 1,907,130 | |||||
STATE OF JERSEY PUBLIC EMPLOYEES CONTRIBUTORY RETIREMENT SCHEME | 17,541 | 17,541 | 0.05% | 1,729,015 | ||||||
MARI-LIIS KANTER | 17,027 | 17,027 | 0.05% | 1,678,350 | ||||||
EERO RINGMAE | 16,574 | 16,574 | 0.05% | 1,633,698 | ||||||
TISE-II-FUND A SERIES OF AL-SEEDCAMP-FUNDS LLC | 16,140 | 16,140 | 0.05% | 1,590,918 | ||||||
GLYNN EMERGING OPPORTUNITY FUND II LP | 16,042 | 16,042 | 0.05% | 1,581,258 | ||||||
EVA TOMASPOLSKAJA | 15,840 | 15,840 | 0.04% | 1,561,347 | ||||||
LONE MONTEREY MASTER FUND LTD | 6,687 | 3,227 | 3,815 | 1,096 | 613 | 170 | 18 | 15,626 | 0.04% | 1,540,253 |
MECK INVESTMENT LTD | 13,904 | 13,904 | 0.04% | 1,370,516 | ||||||
CHRISTIAN WOOLFENDEN | 13,322 | 13,322 | 0.04% | 1,313,148 | ||||||
GLYNN EMERGING OPPORTUNITY FUND II- A LP | 13,068 | 13,068 | 0.04% | 1,288,111 | ||||||
GLYNN EMERGING OPPORTUNITIES FUND II-A LP | 4,491 | 5,310 | 1,524 | 853 | 236 | 25 | 12,439 | 0.04% | 1,226,111 | |
MIHKEL AAMER | 12,323 | 12,323 | 0.03% | 1,214,677 | ||||||
VASILIOS DIMARAKIS | 11,998 | 11,998 | 0.03% | 1,182,642 | ||||||
TISE-III FUND OF AL SEEDCAMP FUNDS LLC | 11,383 | 11,383 | 0.03% | 1,122,021 | ||||||
GLYNN EMERGING OPPORTUNITIES FUND II LP | 4,103 | 4,851 | 1,393 | 778 | 215 | 23 | 11,363 | 0.03% | 1,120,050 | |
ALEKSANDR ZUIKOV | 11,200 | 11,200 | 0.03% | 1,103,983 | ||||||
LONE SIERRA LP | 4,790 | 2,312 | 2,733 | 785 | 439 | 121 | 13 | 11,193 | 0.03% | 1,103,293 |
JOANNE ALESSANDRA WHITE | 10,733 | 10,733 | 0.03% | 1,057,951 | ||||||
WANDER FRANK RUTGERS | 10,650 | 10,650 | 0.03% | 1,049,769 | ||||||
DONATA VALERIE LEES | 9,300 | 9,300 | 0.03% | 916,700 | ||||||
NOONBELL INVESTORS II LLC | 8,552 | 8,552 | 0.02% | 842,970 | ||||||
THOMAS GLOCER | 8,552 | 8,552 | 0.02% | 842,970 | ||||||
KEYVAN AKBARY NASRABADY NIETO | 8,250 | 8,250 | 0.02% | 813,202 | ||||||
WARMAN INVESTMENTS PTY LIMITED | 3,239 | 431 | 1,773 | 1,612 | 68 | 922 | 8,045 | 0.02% | 792,995 | |
SITIKAD AB | 7,500 | 7,500 | 0.02% | 739,274 | ||||||
EVA VALK | 7,200 | 7,200 | 0.02% | 709,703 | ||||||
HARSH SINHA | 6,403 | 6,403 | 0.02% | 631,143 | ||||||
INSTITUTIONAL VENTURE PARTNERS XV EXECUTIVE FUND LP | 148 | 78 | 209 | 115 | 1 | 5,694 | 6,245 | 0.02% | 615,569 | |
GEORGE PALLIS | 6,240 | 6,240 | 0.02% | 615,076 | ||||||
LONE SPRUCE LP | 2,650 | 1,279 | 1,512 | 434 | 243 | 67 | 7 | 6,192 | 0.02% | 610,345 |
WENDI LI | 6,041 | 6,041 | 0.02% | 595,461 | ||||||
MEI FRIEDMAN | 2,378 | 317 | 1,301 | 1,183 | 49 | 676 | 5,904 | 0.02% | 581,957 | |
ELIKO MELB | 5,055 | 5,055 | 0.01% | 498,271 | ||||||
ALEXSANDR KOSTJUKEVITS | 4,600 | 4,600 | 0.01% | 453,422 | ||||||
ASTON ALADMAX LLC | 871 | 2,331 | 1,289 | 9 | 4,500 | 0.01% | 443,565 | |||
KERSTI KLOP | 4,146 | 4,146 | 0.01% | 408,671 | ||||||
MATYAS BUCZKO | 4,062 | 4,062 | 0.01% | 400,391 | ||||||
INEZ DIEUWKE MIEDEMA | 4,000 | 4,000 | 0.01% | 394,280 | ||||||
GLYNN EMERGING OPPORTUNITIES FUND | 1,410 | 1,667 | 479 | 268 | 74 | 8 | 3,906 | 0.01% | 385,014 | |
INDEX VENTURES V (JERSEY) LP | 0 | 0 | 0 | 3,404 | 3,404 | 0.01% | 335,532 | |||
ANTONIA MARYAM ROFAGHA | 3,400 | 3,400 | 0.01% | 335,138 | ||||||
MO SHAHENSHAH KHAN | 3,400 | 3,400 | 0.01% | 335,138 | ||||||
DANIEL ASHLEY STAGG | 3,384 | 3,384 | 0.01% | 333,561 | ||||||
JAMES ASHLEY CORCUT | 3,284 | 3,284 | 0.01% | 323,704 | ||||||
KISHAN SNEHAL PATEL | 3,183 | 3,183 | 0.01% | 313,748 | ||||||
LUKAS EDMUND MAY | 2,731 | 2,731 | 0.01% | 269,194 | ||||||
DANIEL GARCIA ACOSTA | 2,550 | 2,550 | 0.01% | 251,353 | ||||||
VASILE-PETRU DIMULESCU | 2,500 | 2,500 | 0.01% | 246,425 | ||||||
EDWARD JAMES BRADLEY MAUGHAN | 2,416 | 2,416 | 0.01% | 238,145 | ||||||
WIL FUND I LP | 2,102 | 224 | 2,326 | 0.01% | 229,274 | |||||
BLACKROCK GLOBAL FUNDS – NEXT GENERATION TECHNOLOGY FUND | 1,162 | 400 | 473 | 135 | 76 | 22 | 3 | 2,271 | 0.01% | 223,852 |
MICHAEL CHARLES GOODBODY | 1,710 | 1,710 | 0.00% | 168,555 | ||||||
FIDELITY FUND SICAV IN RESPECT OF FIDELITY FUNDS – AMERICA FUND | 844 | 291 | 343 | 99 | 55 | 15 | 2 | 1,649 | 0.00% | 162,542 |
SANDRA AGYEMANG BERKO | 1,500 | 1,500 | 0.00% | 147,855 | ||||||
JESSICA KAREN CHEN | 1,425 | 1,425 | 0.00% | 140,462 | ||||||
ASTON ALDMAX LLC | 1,404 | 1,404 | 0.00% | 138,392 | ||||||
JEREMY JESSE BUETTNER | 1,218 | 1,218 | 0.00% | 120,058 | ||||||
GREGORY BRANDON ALLEN | 1,125 | 1,125 | 0.00% | 110,891 | ||||||
MARTA KUTT | 842 | 842 | 0.00% | 82,996 | ||||||
ERIK JOHANNES EDIN | 819 | 819 | 0.00% | 80,729 | ||||||
KEVIN NICOLAS JULES DELEMME | 802 | 802 | 0.00% | 79,053 | ||||||
ANTONIO JOHN OCCHIUTO | 611 | 611 | 0.00% | 60,226 | ||||||
VISUDHA BATHIA | 467 | 467 | 0.00% | 46,032 | ||||||
KARINA SESKENA | 351 | 351 | 0.00% | 34,598 | ||||||
ANNA ROE | 330 | 330 | 0.00% | 32,528 | ||||||
HANNAH LOUISE MARTIN | 323 | 323 | 0.00% | 31,838 | ||||||
SARAH RAIMONDO | 304 | 304 | 0.00% | 29,965 | ||||||
TANYA LOUISA DOURVARIS | 173 | 173 | 0.00% | 17,053 | ||||||
JUSTIN KEOWN | 160 | 160 | 0.00% | 15,771 | ||||||
INDEX CO-INVESTMENT SCHEME | 0 | 0 | 0 | 43 | 43 | 0.00% | 4,239 | |||
INDEX VENTURES V PARALLEL ENTREPRENEUR FUND (JERSEY) LP | 0 | 28 | 28 | 0.00% | 2,760 | |||||
JAMES BURGESS | 9 | 9 | 0.00% | 887 | ||||||
ALEKSANDR KOSTJUKEVITS | 0 | 0 | 0.00% | 0 | ||||||
BRITADRIA LIMITED | 0 | 0 | 0.00% | 0 | ||||||
GREEN BAY – TE LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
GREEN BAY VENTURES LLC |
|
2 thoughts on “Transferwise Shareholders as at 31 March 2020 Prior To The Secondary Share Sale”
Comments are closed.